Nov – Dec 2026
Nov 30 – Dec 6
| TIME |
Mon
30
|
Tue
1
|
Wed
2
|
Thu
3
|
Fri
4
|
Sat
5
|
Sun
6
|
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 |
◎
Available
✕
Not Available(Tap to join waitlist)
ー
Absent (Tap to request shift)
—
Day Off